OPTIONAL
Technical data | 1603 | 1604 | 1610 | 1606 | 1608 | 1611 | 1612 | 1609 |
---|---|---|---|---|---|---|---|---|
kg | 27 | 29 | 49 | 37 | 62 | 58 | 95 | 135 |
Portata kg | 300 | 500 | 800 | 1000 | 1500 | 1500 | 4000 | 10000 |
Double speed pump | - | - | X | - | X | X | X | X |
2 stage piston | - | - | X | - | - | X | X | - |
Extractable transmission adapter | X | X | X | X | X | X | X | X |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.