OPTIONAL
Technical data | 1672T14 |
---|---|
Rim clamping from outside | 11" - 22" |
Inside Max. wheel diameter | 13" - 24" |
Max. wheel diameter | 1000 mm |
Max. wheel width | 350 mm |
Bead-breaking cylinder force | 30200 N (3080 Kg) |
Operating pressure | 8 - 10 bar |
Power supply | 400V 50 Hz - 3 ph * Optional 230 50 Hz - 3 ph |
Motor power | 0,8 - 1,1 kW |
Noise | 70 dB(A) /1mt |
Weight | 279 Kg |
Dimension | 1280 x 1750 x 1970 |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.