TECHNICAL DATA | 1787.B | 1787 | 1788 | 1789 | 1787A | 1788A | 1789A |
---|---|---|---|---|---|---|---|
Compression ratio | 50:1 | 50:1 | 50:1 | 50:1 | 65:1 | 65:1 | 65:1 |
Operating pressure min/max | 5-8 bar | 5-8 bar | 5-8 bar | 5-8 bar | 5-8 bar | 5-8 bar | 5-8 bar |
Max pressure output | 400 bar | 400 bar | 400 bar | 400 bar | 480 bar | 480 bar | 480 bar |
Delivery capacity | 800 gr./min. | 800 gr./min. | 800 gr./min. | 800 gr./min. | 1800 gr./min. | 1800 gr./min. | 1800 gr./min. |
Air inlet connection | 1/4” F | 1/4” F | 1/4” F | 1/4” F | 1/4” F | 1/4” F | 1/4” F |
Grease outlet connection | M 1/4” | M 1/4” | M 1/4” | M 1/4” | 3/8” F | 3/8” F | 3/8” F |
Shaft lenght | 330 mm. | 480 mm. | 740 mm. | 940 mm. | 480 mm. | 740 mm. | 940 mm. |
Shaft diameter | 30 mm. | 30 mm. | 30 mm. | 30 mm. | 30 mm. | 30 mm. | 30 mm. |
Max viscosity | NLGI 2 | NLGI 2 | NLGI 2 | NLGI 2 | NLGI 2 | NLGI 2 | NLGI 2 |
Suitable for drums | 16-20 kg. | 20-30 kg. | 50-60 kg. | 180-200 kg. | 20-30 kg. | 50-60 kg. | 180-200 kg. |
Air consumption | 120 l/min. | 120 l/min. | 120 l/min. | 120 l/min. | 500 l/min | 500 l/min | 500 l/min |
Noise level | 82 (dB) | 82 (dB) | 82 (dB) | 82 (dB) | 82 (dB) | 82 (dB) | 82 (dB) |
Weight | 4,8 kg | 5,4 kg | 5,5 kg | 6 kg | 6 kg | 6,2 kg | 6,5 kg |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.
TECHNICAL DATA | 1789.PO | 1788.PO | 1789.POG |
Compression ratio | 60:1 | 60:1 | 45:1 |
Operating pressure min/max | 4-7 bar | 4-7 bar | 4-7 bar |
Max pressure output | 420 bar | 420 bar | 420 bar |
Delivery capacity | 2250 gr./min. | 2250 gr./min. | 3720 gr./min. |
Air inlet connection | 3/8” F | 3/8” F | 3/8” F |
Grease outlet connection | 1/4” F | 1/4” F | 1/4” F |
Shaft lenght | 826 mm. | 650 mm. | 826 mm. |
Shaft diameter | 30 mm. | 30 mm. | 30 mm. |
Max viscosity | NLGI 2 | NLGI 2 | NLGI 2 |
Suitable for drums | 180-200 kg. | 60 kg. | 180-200 kg. |
Air consumption | 850 l/min. | 850 l/min. | 850 l/min. |
Noise level | 90 (dB) | 90 (dB) | 90 (dB) |
Weight | 9,6 kg | 8,9 kg | 9,6 kg |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.