TECHNICAL DATA | 1798.PN | 1798.PN20 | 1780.B | 1780.H | 1780J | 1780 | 1781 | 1781B |
---|---|---|---|---|---|---|---|---|
Compression ratio 50:1 | 1798.PN | 1798.PN20 | 1787.B | 1787 | 1788 | 1788 | 1788 | 1788 |
Suitable for drums | - | - | 12-20 kg | 25-30 kg | 25-30 kg | 25-30 kg | 50-60 kg | 50-60 kg |
Drum trolley | - | - | 1760.1 | 1760.1 | 1760.1 | 1760.1 | 1760.1 | 1760.1 |
Cover | - | - | (280 mm) 1780.0 | (310 mm) 1780.1 | (310 mm) 1780.1 | (350 mm) 1781.1 | (385 mm) 1781.2 | (420 mm) 1781.7 |
Follower plate | 215 mm | 260 mm | (265 mm) 1780.00 | (285 mm) 1780.7 | (310 mm) 1780.2 | (340 mm) 1781.4 | (370 mm) 1781.3 | (410 mm) 1781.8 |
Distribution hose | 1785.2 | 1785.2 | 1785.3 | 1785.3 | 1785.3 | 1785.3 | 1785.3 | 1785.3 |
Grease valve | 1784.K | 1784.K | 1784.K | 1784.K | 1784.K | 1784.K | 1784.K | 1784.K |
Z Swivel 1/4” MM | 1784.Z | 1784.Z | 1784.Z | 1784.Z | 1784.Z | 1784.Z | 1784.Z | 1784.Z |
Weight | 15 kg | 15,5 kg | 21 kg | 22 kg | 22 kg | 22 kg | 25 kg | 25 kg |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.
TECHNICAL DATA | 1782 | 1780BK | 1780CK |
Compression ratio 50:1 | 1789 | 1787.B | 1787 |
Suitable for drums | 180-200 kg | 12-20 kg | 25-30 kg |
Drum trolley | 1762.2 | - | - |
Cover | (600 mm) 1782.1 | (280 mm) 1780.0 | (310 mm) 1780.1 |
Follower plate | (585 mm) 1782.2 | (265 mm) 1780.00 | (310 mm) 1780.2 |
Distribution hose | 1785.6 | 1785.3 | 1785.3 |
Grease valve | 1784.K | 1784.K | 1784.K |
Z Swivel 1/4” MM | 1784.Z | 1784.Z | 1784.Z |
Weight | 38 kg | 11 kg | 11 kg |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.
TECHNICAL DATA | 1780.HA | 1780.JA | 1780.A | 1781.A | 1781.BA | 1782.A | 1782.ARA |
Compression ratio 65:1 | 1787A | 1787A | 1787A | 1788A | 1788A | 1789A | 1789A |
Suitable for drums | 25-30 kg | 25-30 kg | 25-30 kg | 50-60 kg | 50-60 kg | 180-200 kg | 180-200 kg |
Drum trolley | 1760.1 | 1760.1 | 1760.1 | 1760.1 | 1760.1 | 1762.2 | 1762.1 |
Cover | (310 mm) 1780.1 | (310 mm) 1780.1 | (350 mm) 1781.1 | (385 mm) 1781.2 | (420 mm) 1781.7 | (600 mm) 1782.1 | (600 mm) 1782.1 |
Follower plate | (285 mm) 1780.7 | (310 mm) 1780.2 | (340 mm) 1781.4 | (370 mm) 1781.3 | (410 mm) 1781.8 | (585 mm) 1782.2 | (585 mm) 1782.2 |
Open hose reel | - | - | - | - | - | - | 1732.G |
Distribution hose | 1785.3 | 1785.3 | 1785.3 | 1785.3 | 1785.3 | 1785.6 | 1785.6 |
Grease gun | 1784.K | 1784.K | 1784.K | 1784.K | 1784.K | 1784.K | 1784.K |
Z swivel | 1784.Z | 1784.Z | 1784.Z | 1784.Z | 1784.Z | 1784.Z | 1784.Z |
Peso | 23 kg | 23 kg | 23 kg | 26 kg | 26 kg | 39 kg | 39 kg |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.