ART. | ø mm | IN | OUT | | Bar | °C | Kg. | Mode |
---|---|---|---|---|---|---|---|---|
1731.QB | 3/8” R1T | 3/8” F | 3/8” M | 15 m | 155 | 60 | 20 | |
1731.QC | 1/2” R1T | 1/2” F | 1/2” M | 10 m | 138 | 60 | 22 | |
1731.Q | 1/2” R1T | 1/2” F | 1/2” M | 15 m | 138 | 60 | 24 | |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.
ART. | ø mm | IN | OUT | | Bar | °C | Kg. | Mode |
1731.OC | 1/2” R1T | 1/2” | 1/2” | 10 m | 138 | 60 | 18 | |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.
ART. | ø mm | IN | OUT | | Bar | °C | Kg. | Mode |
1731.OCN | 1/2” R1T | 1/2”F | 1/2”M | 9 m | 60 | 40 | 19 | |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.
ART. | ø mm | IN | OUT | | Bar | °C | Kg | Mode |
1732.OC | 1/2" R1 | 1/2" f | 1/2" m | 10 m | 138 | 60 | 22 | * |
1732.O | 1/2" R1 | 1/2" f | 1/2" m | 15 m | 138 | 60 | 25 | * |
1732.OB | 3/8" R1 | 3/8" f | 3/8" m | 15 m | 155 | 60 | 22 | * |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.
* |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.