| FOR DIESEL CARS | ||||
|---|---|---|---|---|
| MODELS | 1770.URE4 | 1770.URE14 | 1770.URE24 | 1770.URE3 |
| AdBlue diaphragm pump | 230VAC - 10 l/min- on/ off -3/4" in/out | 230VAC - 10 l/min- on/ off -3/4" in/out | 230VAC - 10 l/min- on/ off -3/4" in/out | 230VAC - 10 l/min- on/ off -3/4" in/out |
| Nozzle | Electronic meter | Automatic | Manual | Electronic meter |
| Suction hose | epdm 3/4" x 0,6 mt | epdm 3/4" x 0,6 mt | epdm 3/4" x 0,6 mt | epdm 3/4" x 0,6 mt |
| Delivery hose | epdm 3/4" x 5mt | epdm 3/4" x 5mt | epdm 3/4" x 5mt | epdm 3/4" x 5mt |
| Dip tube | x | x | x | x |
| SEC Adaptor | x | x | x | x |
| IBC Stainl. Steel bracket | x | x | x | x |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.
| FOR TRUCKS | ||||
| MODELS | 1770.URB1 | 1770.URB2 | 1770.URB4 | 1792.URB8 |
| AdBlue diaphragm pump | 230VAC - 30 l/min- on/ off -1" in/out | 230VAC - 30 l/min- on/ off -1" in/out | 230VAC - 30 l/min- on/ off -1" in/out | 230VAC - 30 l/min- on/ off -1" in/out |
| Nozzle | Automatic | Manual | Electronic meter | Automatic |
| Flow meter | Digital-in line-1" | --- | --- | --- |
| Suction hose | epdm 3/4" x 0,6 mt | epdm 3/4" x 0,6 mt | epdm 3/4" x 0,6 mt | epdm 3/4" x 0,6 mt |
| Delivery hose | epdm 3/4" x 5mt | epdm 3/4" x 5mt | epdm 3/4" x 5mt | epdm 3/4" x 5mt |
| Dip tube | x | x | x | x |
| SEC Adaptor | x | x | x | x |
| IBC Stainl. Steel bracket | x | x | x | x |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.