TECHNICAL DATA | 1776.X2 | 1772.X2 | 1772.DAF | 1841.K1 |
---|---|---|---|---|
Compression ratio | 3:1 | 3:1 | 3:1 | 3:1 |
Flow rate | 15 l/min | 15 l/min | 15 l/min | 15 l/min |
Pression | 6-8 bar | 6-8 bar | 6-8 bar | 6-8 bar |
Air inlet connection | F 1/4" | F 1/4" | F 1/4" | F 1/4" |
Oli outlet connection | M 1/2" | M 1/2" | M 1/2" | M 1/2" |
Capacity | - | - | - | 55 l |
Suitable for drums | 180-200 kg | murale wall mounted | murale wall mounted | - |
Shaft diameter | 3/4" | 48 mm | 48 mm | - |
Shaft length | 940 mm | 290 mm | 290 mm | - |
Pressure regolator | - | - | 1771.2B | - |
Weight | 4,6 kg | 5,8 kg | 6 kg | 38 kg |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.