TECHNICAL DATA | 1919 | 1920 | 1921 | 1924 | 1925 | 1926 |
---|---|---|---|---|---|---|
A (mm) | 300 | 330 | 400 | 460 | 510 | 540 |
B (mm) | 330 | 395 | 410 | 940 | 1220 | 1610 |
C (mm) | 650 | 790 | 1030 | 660 | 745 | 692 |
Capacity | 10 l | 24 l | 50 l | 50 l | 100 l | 200 l |
Safety valve | 8 bar | 8 bar | 8 bar | 8 bar | 8 bar | 8 bar |
Weight | 10,5 kg | 18 kg | 24,2 kg | 26,3 kg | 40 kg | 65 kg |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.