TECHNICAL DATA | standard U0803001 | U0803005 | U0803006 | U0802005 | U0803008 |
---|---|---|---|---|---|
Lenght (mm) | 600 | 750 | 900 | 1500 | 2000 ext. |
Pression (bar) | 15 | 15 | 15 | 15 | 15 |
Min. temperature | -15° C | -15° C | -15° C | -15° C | -15° C |
Max. temperature | +50°C | +50°C | +50°C | +50°C | +50°C |
Weight | 320 gr | 364 gr | 415 gr | 700 gr | 450 gr |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.