TECHNICAL DATA | 1860 | 1861 | 1862 |
---|---|---|---|
A (mm) | 296 | 296 | 296 |
B (mm) | 325 | 315 | 315 |
C (mm) | 700 | 645 | 645 |
Capacity | 10 l | 15 l | 24 l |
Safety valve | 10 bar | 10 bar | 10 bar |
Charge | manual | manual | manual |
Weight | 8,7 kg | 9,8 kg | 16,3 kg |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.
TECHNICAL DATA | 1860.D | 1861.D |
A (mm) | 296 | 340 |
B (mm) | 315 | 350 |
C (mm) | 645 | 690 |
Capacity | 10 l | 15 l |
Safety valve | 10 bar | 10 bar |
Charge | manual | manual |
Weight | 8,7 kg | 9,8 kg |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.