TECHNICAL DATA | 1770.D120 | 1770.D120K | 1770.D80 | 1770.D080K1 |
---|---|---|---|---|
Electric pump | 120 lt/min. | 120 lt/min. | 80 lt/min. | 80 lt/min. |
Power supply | 230 V | 230 V | 230 V | 230 V |
Inlet/Outlet | 1" | 1" | 1" | 1" |
Gun | - | automatic | - | manual |
Weight | 15,8 kg. | 17,8 kg. | 8,5 kg. | 12,5 kg. |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.
TECHNICAL DATA | 1770.DLM | 1770.DL12 |
Capacity | 68 L | 68 L |
Gun | manual | manual |
Power supply | manual | 12 V |
Flow rate | 30 l/min | 40 l/min |
Weight | 11 kg | 14 kg |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.