TECHNICAL DATA | 1770. D287N | 1770. D392N | 1770. D392N | 1770. D392NS |
---|---|---|---|---|
Electric pump | 56 lt/min. | 80 lt/min. | 56 lt/min. | 80 lt/min. |
Meters | ok | ok | - | - |
Power supply | 230V | 230V | 230V | 230V |
Inlet/Outlet | 1" | 1" | 1" | 1" |
Gun | (1770.DB1) automatic | (1770.DB1) automatic | (1770.DD34) manual | (1770.DD34) manual |
Weight | 20 kg. | 19 kg. | 18,2 kg. | 17,2 kg. |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.
TECHNICAL DATA | 1770. D210N | 1770. D211N | 1770. D375N | 1770. D591N |
Electric pump | 56 lt/min. | 56 lt/min. | 56 lt/min. | 80 lt/min. |
Meters | - | - | ok | ok |
Power supply | 12 V | 24 V | 230V | 230V |
Inlet/Outlet | 1" | 1" | 1" | 1" |
Gun | (1770.DD34) manual | (1770.DD34) manual | (1770.DB1) automatic | (1770.DB1) automatic |
Weight | 17,2 kg. | 17,2 kg. | 24,5 kg. | 23,5 kg. |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.