TECHNICAL DATA | 1770.D225N | 1770.D226N | 1770.D341N | 1770.D2221AC | 1770.D2222BC | 1770.D240 |
---|---|---|---|---|---|---|
Flow rate | 40 l/min | 40 l/min | 35/70 l/min | 36 l/min | 36 l/min | 40 l/min |
Power supply | 12 V | 24 V | 12/24 V | 12 V | 24 V | 12 V |
Gun | manual | manual | manual | manual | manual | manual |
Inlet/Outlet | 3/4” | 3/4” | 1” | 1” | 1” | 3/4" |
Weight | 8,3 kg | 8,3 kg | 10,8 kg | 22 kg | 22 kg | 11 kg |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.
TECHNICAL DATA | 1770.MP12K1 |
Flow rate | 45 l/min |
Operating pressure | 8 bar |
Nozzle | automatic |
Inlet / outlet | 1/2" |
Weight | 9,4 kg |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.