TECHNICAL DATA | 1803 | 1804 | 1830 | 1831 | 1832 | 1833 | 1836 | 1837 | 1839 | 1840 |
---|---|---|---|---|---|---|---|---|---|---|
A (mm ) | 525 | 570 | 330 | 490 | 540 | 540 | 330 | 490 | 540 | 540 |
B (mm) | 610 | 620 | 395 | 630 | 630 | 630 | 395 | 630 | 630 | 630 |
C (mm ) | 1045 | 1200 | 790 | 920 | 1260 | 1030 | 1250 | 1380 | 1030 | 1260 |
C1 (mm ) | 590 | 590 | - | - | 590 | 590 | - | - | 590 | 590 |
Tray | 12 l | 12 l | - | - | 12 l | 12 l | - | - | 12 l | 12 l |
Capacity | 80 l | 100 l | 24 l | 80 l | 100 l | 80 l | 24 l | 80 l | 80 l | 100 l |
Weight | 35,7 kg | 35,7 kg | 19,9 kg | 33,2 kg | 43,7 kg | 38,2 kg | 32 kg | 45,5 kg | 51 kg | 60 kg |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.