TECHNICAL DATA | 1841C | 1841.DP | 1841.P |
---|---|---|---|
A (mm) | 625 | 625 | 600 |
B (mm) | 1115 | 1115 | 850 |
C (mm) | 150 | 150 | 125 |
Capacity | 50 lt. | 50 lt. | 30 lt. |
Weight | 27 kg | 39 kg | 6 kg |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.
TECHNICAL DATA | 1801 | 1800 | 1841.K2 | 1841.K3 | 1841.K3P |
Pneumatic pumps | - | - | 1.1 | - | 1.1 |
Operating pressure min/max | - | - | 5-8 bar | - | 5-8 bar |
Capacity | 24 lt. | 48 lt. | 55 lt. | 90 lt. | 90 lt. |
A (mm) | 750 | 830 | 500 | 800 | 800 |
B (mm) | 390 | 420 | 700 | 400 | 400 |
C (mm) | 335 | 390 | 250 | 650 | 650 |
D (mm) | 805 | 880 | 800 | 1000 | 1000 |
E(mm) | 1335 | 1410 | - | 1500 | 1500 |
Weight | 14,5 kg | 18,5 kg | 38 kg | 41,6 kg | 41,6 kg |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.