TECHNICAL DATA | 1834 | 1835 | 1841 |
Capacity | 120 l | 80 l | 80 l |
Tray | 60 l | 22 l | 22 l |
A (mm ) | 660 | 580 | 580 |
B (mm ) | 780 | 660 | 660 |
C (mm) | 1520 | 1660 | 1660 |
C1 (mm) | 2140 | 2230 | 2230 |
D (mm) | 590 | 530 | 530 |
E (mm) | 220 | 130 | 130 |
F (mm) | 492 | 430 | 430 |
Weight | 83,4 kg | 55,2 kg | 69,3 kg |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.