TECHNICAL DATA | 1803.65 | 1803.80 | 1830.30 | 1832.80 | 1837.80L | 1839.80L | 1803.1 |
---|---|---|---|---|---|---|---|
A (mm) | 480 | 500 | 340 | 540 | 540 | 540 | - |
B (mm) | 570 | 590 | 410 | 620 | 620 | 620 | - |
C (mm) | 950 | 1040 | 800 | 1250 | 1350 | 1020 | - |
C1 (mm) | 500 | 580 | - | 580 | - | 580 | - |
Tray | 18 l | 18 l | - | 18 l | - | 18 l | - |
Capacity | 65 l | 80 l | 30 l | 80 l | 80 l | 80 l | - |
Weight | 35 kg | 38 kg | 15 kg | 37 kg | 35 kg | 40 kg | - |
Description | - | - | - | - | - | - | Optional: Extension funnel D.580 mm |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.