| TECHNICAL DATA | 1715 | 1716 | 1717 | 1803.E |
|---|---|---|---|---|
| Pneumatic pumps | 1:1 | 1:1 | 1:1 | - |
| Operating pressure min/max | 5-8 bar | 5-8 bar | 5-8 bar | 4 bar |
| Suction hose | 2 m | 2 m | 2 m | - |
| Distribution hose | 2 m | 2 m | 2 m | - |
| Sensor supplied | 25 l/min | 25 l/min | 25 l/min | - |
| Trolley | 1762.2 | - | - | - |
| Hose reel | - | - | 10m - 1/2° - 70°C - 60 bar | - |
| Weight | 34 kg | 13 kg | 34 kg | 32 kg |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.
| TECHNICAL DATA | 1841.K1 | 1841.K2 | 1841.K3 |
| Capacity | 55 lt. | 55 lt. | 90 lt. |
| A (mm) | 500 | 500 | 800 |
| B (mm) | 700 | 700 | 400 |
| C (mm) | 250 | 250 | 650 |
| D (mm) | 800 | 800 | 1000 |
| E(mm) | - | - | 1500 |
| Weight | 38 kg | 38 kg | 41,6 kg |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.
| TECHNICAL DATA | 1841.DP |
| A (mm) | 625 |
| B (mm) | 1115 |
| C (mm) | 150 |
| Capacity | 50 lt. |
| Weight | 39 kg |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.