TECHNICAL DATA | 1740MA | 1740.M | 1741M | 1740A | 1740 | 1741 | 1740.P | 1741.P |
---|---|---|---|---|---|---|---|---|
Compression ratio | 3:1 | 3:1 | 5:1 | 3:1 | 3:1 | 5:1 | 3:1 | 5:1 |
Pneumatic pumps | 1772 | 1772 | 1778.B | 1776 | 1776 | 1779 | 1776 | 1779 |
Oil valve | 1768.A | 1767D | 1767D | 1768.A | 1767D | 1767D | 1767D | 1767D |
Distribution hose | (4 m) 1769.4 | (4 m) 1769.4 | (4 m) 1769.4 | (4 m) 1769.4 | (4 m) 1769.4 | (4 m) 1769.4 | (4 m) 1769.4 | (4 m) 1769.4 |
Suitable for drums | 180/220 kg | 180/220 kg | 180/220 kg | 180/220 kg | 180/220 kg | 180/220 kg | 180/220 kg | 180/220 kg |
Suction probe complete | (1,5 m + 1 m) 1774.2 | (1,5 m + 1 m) 1774.2 | (1,5 m + 1 m) 1774.2 | - | - | - | - | - |
Air lubricator and pressure regulator | 1771.2 | 1771.2 | 1771.2 | 1771.2 | 1771.2 | 1771.2 | 1771.2 | 1771.2 |
Gun holder | 1774.1 | 1774.1 | 1774.1 | - | - | - | - | - |
Weight | 12 kg | 12 kg | 12 kg | 11 kg | 11 kg | 11 kg | 11 kg | 11 kg |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.
TECHNICAL DATA | 1742S | 1743S | 1742SB | 1744S | 1745S | 1742SA |
Compression ratio | 3:1 | 5:1 | 3:1 | 3:1 | 5:1 | 3:1 |
Pneumatic pumps | 1776 | 1779 | 1776 | 1772 | 1778.B | 1776 |
Oil valve | 1767D | 1767D | 1767D | 1767D | 1767D | 1767D |
Hose reel | (15 m-1/2") 1732.O | 1732.O 15m | (15 m-1/2") 1732.OC | 1732.O 15m | 1732.O 15m | 1732.QC 9m |
Connection hose | 1769.2 | 1769.2 | 1769.2 | 1769.2 | 1769.2 | 1769.2 |
Suitable for drums | 180/220 kg | 180/220 kg | 180/220 kg | 180/220 kg | 180/220 kg | 180/220 kg |
Suction probe complete | - | - | - | (1,5 m + 1 m) 1774.2 | (1,5 m + 1 m) 1774.2 | - |
Gun holder | 1767.1 | 1767.1 | 1767.1 | 1767.1 | 1767.1 | 1767.1 |
Air lubricator and pressure regulator | 1771.2B | 1771.2B | 1771.2B | 1771.2B | 1771.2B | 1771.2B |
Weight | 35 kg | 35 kg | 31 kg | 36 kg | 36 kg | 31 kg |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.