TECHNICAL DATA | 1764.SP | 1764.S | 1764 | 1764.P | 1764R | 1765 |
---|---|---|---|---|---|---|
Compression ratio | 5:1 | 5:1 | 5:1 | 5:1 | 5:1 | 5:1 |
Pneumatic pumps | 1779 | 1779 | 1779 | 1779 | 1779 | 1779 |
Oil valve | 1767.DP | 1767D | 1767D | 1767DP | 1767D | 1767DMT |
Distribution hose | (4m-1/2”) 1769.4 | (4 m-1/2") (4 m-1/2”) | (2 m-1/2") 1769.2 | (2 m-1/2") 1769.2 | (4 m-1/2") (4 m-1/2”) | (2 m-1/2") 1769.2 |
Hose reel | - | - | (15 m-1/2”) 1732.O | (15 m-1/2”) 1732.O | - | (10 m-1/2”) 1731.OC |
Trolley | 1762.2 | 1762.2 | 1762.1 | 1762.1 | 1762.1 | 1762.1 |
Suitable for drums | 180/220 kg | 180/220 kg | 180/220 kg | 180/220 kg | 180/220 kg | 180/220 kg |
Weight | 30,5 kg | 30,5 kg | 74,50 kg | 74,50 kg | 52 kg | 50 kg |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.