TECHNICAL DATA | 1767D | 1767DF | 1767.DP | 1767DMT | 1767.O |
---|---|---|---|---|---|
Flow rate | 35 lt. | 35 lt. | 35 lt. | 35 lt. | 35 lt. |
Fluid | oil | oil | oil | oil | oil |
Inlet/Outlet | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" |
Outlet | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.
TECHNICAL DATA | 1767B | 1768 | 1768.A | U2304010 |
Flow rate | 15 lt. | 35 lt. | 35 lt. | 35 lt. |
Fluid | oil | oil | oil | oil |
Inlet/Outlet | 1/2” | 1/2” | 1/2” | 1/2” |
Outlet | 1/2” | 1/2” | 1/2” | 1/2” |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.