TECHNICAL DATA | 1761 | 1761.A | 1762 | 1762.A | 1762.P | 1763 | 1763.R |
---|---|---|---|---|---|---|---|
Compression ratio | 3:1 | 3:1 | 3:1 | 3:1 | 3:1 | 3:1 | 3:1 |
Pneumatic pumps | 1775 | 1775 | 1776 | 1776 | 1776 | 1776 | 1776 |
Oil valve | 1767D | 1768.A | 1767D | 1768.A | 1767.DP | 1767D | 1767D |
Distribution hose | (4 m-1/2") 1769.4 | (4 m-1/2") 1769.4 | (4 m-1/2") 1769.4 | (4 m-1/2") 1769.4 | (4 m-1/2") 1769.4 | (2 m-1/2") 1769.2 | (5 m-1/2") 1769.4 |
Hose reel | - | - | - | - | - | (15 m-1/2") 1732.0 | - |
Trolley | 1760.1 | 1760.1 | 1762.2 | 1762.2 | 1762.2 | 1762.1 | 1762.1 |
Suitable for drums | 50/60 kg | 50/60 kg | 180/220 kg | 180/220 kg | 180/220 kg | 180/220 kg | 180/220 kg |
Weight | 20 kg | 20 kg | 30,5 kg | 30,5 kg | 30,5 kg | 74,5 kg | 52 kg |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.