TECHNICAL DATA | 1759.1 | 1759.2 | 1759.3 | 1759.4 | 1759.8 | 1759.2NPA |
---|---|---|---|---|---|---|
A (mm) | 900 | 1210 | 1860 | 1320 | 1650 | 1320 |
B (mm) | 900 | 740 | 740 | 1340 | 1350 | 670 |
C (mm) | 350 | 330 | 270 | 260 | 640 | 420 |
Drums | (1) 180-220 kg | (2) 180-220 kg | (3) 180-220 kg | (4) 180-220 kg | (1) 1000 kg | (2) 180-220 kg |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.
Capacity | 202 l | 205 l | 230 l | 280 l | 1200 l | 220 l |
Weight | 51 kg | 54 kg | 73 kg | 83 kg | 179 kg | 21 kg |
TECHNICAL DATA | 1759.10 | 1759.11 | 1759.12 | |||
A (mm) | 600 | 1180 | 1180 | |||
B (mm) | 600 | 600 | 600 |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.
C (mm) | 380 | 380 | 380 |
Drums | (1) 180-200 kg | (2) 180-200 kg | (3) 60 kg |
for basin | 1759.2 | 1759.4 | 1759.2 |
Weight | 13 kg | 33 kg | 33 kg |
TECHNICAL DATA | 1759R | ||
A (mm) | 565 ÷ 650 | ||
B (mm) | 155 | ||
C (mm) | 570 - 633 | ||
Drums | 180-200 kg | ||
Weight | 14 kg |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.