| TECHNICAL DATA | 1770.M12V | 1770.M2002TC | 1770.M2002MC | 1770.M2002MCA |
|---|---|---|---|---|
| Flow rate | 10 l/m | 40 l/m | 40 l/m | 40 l/m |
| Pression max. | 4 bar | 10 bar | 10 bar | 10 bar |
| Power supply | 12 V | 400 V | 230-240 V | 230-240 V |
| Power | 120 W | 1100 W | 1100 W | 1100 W |
| Max viscosity | 2000 cSt | 2000 cSt | 2000 cSt | 2000 cSt |
| Inlet/Outlet | 3/4” | 1” | 1” | 1” |
| Weight | 3.8 kg | 22 kg | 22 kg | 24 kg |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.