TECHNICAL DATA | 1792.PR | 1792.PRA | 1792.PN | 1793 | 1792.PG |
---|---|---|---|---|---|
Flow rate | 30 lt/min | 30 lt/min | 0,5 lt/ciclo | 0,5 lt/ciclo | 0,7 lt/ciclo |
Construction | metal | metal | metal | metal/plastic | PP / Inox SS/ Viton |
Fluid | oil/diesel | oil/diesel | oil/diesel | oil/diesel | detergent, oil, Acids, fuel |
Suitable for drums | 180/220 kg | 180/220 kg | 50/200 kg | 50/200 kg | 50/200 kg |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.
TECHNICAL DATA | 1792.POSYA | 1792.POSY | 1792.PCP |
Flow rate | 11 lt/min | 5 lt/min | 20 lt/min |
Construction | plastic | plastic | plastic |
Fluid | oil/detergent/antifreeze | oil/detergent/antifreeze | oil/detergent/antifreeze |
Suitable for drums | 50 kg | 180/220 kg | 180/220 kg |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.