TECHNICAL DATA | 1773 | 1776 | 1775 | 1772 | 1776S |
---|---|---|---|---|---|
Compression ratio | 1,4:1 | 3:1 | 3:1 | 3:1 | 3:1 |
Operating pressure min/max | 5-10 bar | 5-8 bar | 5-8 bar | 5-8 bar | 5-8 bar |
Delivery capacity | 48 l/min | 12 l/min | 12 l/min | 12 l/min | 12 l/min |
Air inlet connection | F 1/4” | F 1/4” | F 1/4” | F 1/4” | F 1/4” |
Oil outlet connection | M 3/4” | M 1/2” | M 1/2” | M 1/2” | M 1/2” |
Shaft lenght | 950 mm | 940 mm | 730 mm | 270 mm | 1130 mm |
Shaft diameter | 55 mm | 42 mm | 42 mm | 42 mm | 42 mm |
Max vicsosity | SAE 120 | SAE 150 | SAE 150 | SAE 150 | SAE 150 |
Suitable for drums | 180/220 l | 180/220 l | 50/60 l | murale wall mounted | 1000 l |
Air consumption | 100 l/min | 100 l/min | 110 l/min | 110 l/min | 100 l/min |
Noise level | 82 db | 82 db | 82 db | 82 db | 82 db |
Weight | 6,5 kg | 5,9 kg | 5,7 kg | 4,6 kg | 5,9 kg |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.
TECHNICAL DATA | 1778.B | 1778 | 1779 | 1779S |
Compression ratio | 5:1 | 5:1 | 5:1 | 5:1 |
Operating pressure min/max | 5-8 bar | 5-8 bar | 5-8 bar | 5-8 bar |
Delivery capacity | 14 l/min | 14 l/min | 14 l/min | 14 l/min |
Air inlet connection | F 1/4” | F 1/4” | F 1/4” | F 1/4” |
oil outlet connection | M 1/2” | M 1/2” | M 1/2” | M 1/2” |
Shaft lenght | 270 mm | 730 mm | 940 mm | 1130 mm |
Shaft diameter | 42 mm | 42 mm | 42 mm | 42 mm |
Max vicsosity | SAE 250 | SAE 250 | SAE 250 | SAE 250 |
Suitable for drums | murale wall mounted | 50/60 kg | 180/220 kg | 1000 l |
Air consumption | 115 l/min | 115 l/min | 115 l/min | 115 l/min |
Noise level | 82 db | 82 db | 82 db | 82 db |
Weight | 5 kg | 5,5 kg | 6 kg | 6,2 kg |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.
TECHNICAL DATA | 1778.BPOC | 1779.BPOC | 1779.BPOS | 1778.BP9 |
Compression ratio | 5:1 | 5:1 | 5:1 | 9:1 |
Operating pressure min/max | 5-12 bar | 5-12 bar | 2-8 bar | 2-8 bar |
Delivery capacity | 40 l/min. | 40 l/min. | 40 l/min. | 4 l/min. |
Air inlet connection | F 1/4" | F 1/4" | F 1/4" | F 1/4" |
Oil outlet connection | F 3/4" | F 3/4" | F 3/4" | F 3/4" |
Shaft lenght | 270 mm | 940 mm | 950 mm | 950 mm |
Shaft diameter | 42 mm | 42 mm | 28 mm | 28 mm |
Max vicsosity | SAE 200 | SAE 200 | SAE 200 | SAE 240 |
Suitable for drums | wall mounted | 180/220 l | 1000 l | 180/220 l |
Air consumption | 600 l/min. | 600 l/min. | 600 l/min. | 480 l/min. |
Noise level | 90 db | 90 db | 90 db | 90 db |
Weight | 8 Kg | 12 Kg | 12 Kg | 7 Kg |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.